Currency Margin Requirements
| Symbol | Expiry Date | Lot Size | Total Margin | Actual Price | MIS |
|---|---|---|---|---|---|
| EURINR | Jul-2025 | 1000 | 2370 | 88.51 | 1782 |
| EURINR | Aug-2025 | 1000 | 2380 | 88.85 | 1789 |
| GBPINR | Jul-2025 | 1000 | 3648 | 103.2 | 2743 |
| GBPINR | Aug-2025 | 1000 | 3660 | 103.55 | 2752 |
| JPYINR | Jul-2025 | 1000 | 2248 | 67.25 | 1690 |
| JPYINR | Aug-2025 | 1000 | 2260 | 67.49 | 1699 |
| USDINR | Jul-2025 | 1000 | 1934 | 74.48 | 1454 |
| USDINR | Aug-2025 | 1000 | 1950 | 74.75 | 1466 |
*Note – Intraday margins are available as per the margin policy.