Span Margin Calculator NSE Future & Option
Last updated: 19 Oct 2021
S.No. | Symbol | Expiry Date | Lot Size | Price | C/F Margin | MIS | BO/CO |
---|---|---|---|---|---|---|---|
BANKNIFTY | 25 | 38751.9 | |||||
NIFTY | 28 Mar 2019 | 50 | 18120.25 | ||||
AARTIIND | 28 Mar 2019 | 850 | 1120.3 | ||||
ABBOTINDIA | 28 Mar 2019 | 25 | 21750.7 | ||||
ABFRL | 28 Mar 2019 | 2600 | 271.35 | ||||
ACC | 31 MAR 2019 | 500 | 2259 | ||||
ADANIENT | 31 MAR 2019 | 1000 | 1566.65 | ||||
ADANIPORTS | 31 MAR 2019 | 1250 | 753.2 | ||||
ALKEM | 31 MAR 2019 | 200 | 3963 | ||||
AMARAJABAT | 31 MAR 2019 | 1000 | 772.6 | ||||
AMBUJACEM | 31 MAR 2019 | 3000 | 405.15 | ||||
APLLTD | 31 MAR 2019 | 550 | 819.95 | ||||
APOLLOHOSP | 31 MAR 2019 | 250 | 4396.5 | ||||
APOLLOTYRE | 31 MAR 2019 | 2500 | 242.6 | ||||
ASHOKLEY | 31 MAR 2019 | 4500 | 149.2 | ||||
ASIANPAINT | 31 MAR 2019 | 300 | 3333 | ||||
ASTRAL | 31 MAR 2019 | 275 | 2305.8 | ||||
AUBANK | 31 MAR 2019 | 500 | 1231.5 | ||||
AUROPHARMA | 31 MAR 2019 | 650 | 731 | ||||
AXISBANK | 28 Mar 2019 | 1200 | 802.4 | ||||
BAJAJ-AUTO | 31 MAR 2019 | 250 | 4020.5 | ||||
BAJAJFINSV | 31 MAR 2019 | 75 | 18530 | ||||
BAJFINANCE | 31 MAR 2019 | 125 | 7953.25 | ||||
BALKRISIND | 31 MAR 2019 | 400 | 2629.9 | ||||
BANDHANBNK | 28 Mar 2019 | 1800 | 332.25 | ||||
BANKBARODA | 28 Mar 2019 | 11700 | 88.35 | ||||
BATAINDIA | 31 MAR 2019 | 550 | 2066.25 | ||||
BEL | 31 MAR 2019 | 3800 | 211.5 | ||||
BERGEPAINT | 31 MAR 2019 | 1100 | 827.3 | ||||
BHARATFORG | 31 MAR 2019 | 1500 | 804.7 | ||||
BHARTIARTL | 31 MAR 2019 | 1886 | 697 | ||||
BHEL | 31 MAR 2019 | 10500 | 74.95 | ||||
BIOCON | 31 MAR 2019 | 2300 | 358.7 | ||||
BOSCHLTD | 31 MAR 2019 | 50 | 18152.85 | ||||
BPCL | 31 MAR 2019 | 1800 | 458.2 | ||||
BRITANNIA | 31 Jan 2019 | 200 | 3880.9 | ||||
CADILAHC | 31 MAR 2019 | 2200 | 543.95 | ||||
CANBK | 28 Mar 2019 | 5400 | 186.7 | ||||
COFORGE | 31 MAR 2019 | 200 | 5335 | ||||
CANFINHOME | 31 MAR 2019 | 975 | 701 | ||||
CHOLAFIN | 31 MAR 2019 | 1250 | 588.4 | ||||
CIPLA | 31 MAR 2019 | 650 | 919.45 | ||||
COALINDIA | 31 MAR 2019 | 4200 | 191.95 | ||||
COLPAL | 31 MAR 2019 | 350 | 1713.15 | ||||
CONCOR | 31 MAR 2019 | 1563 | 692 | ||||
CUB | 31 MAR 2019 | 3100 | 167.75 | ||||
COROMANDEL | 31 MAR 2019 | 625 | 863 | ||||
CROMPTON | 31 MAR 2019 | 1100 | 481.4 | ||||
CUMMINSIND | 31 MAR 2019 | 600 | 903 | ||||
DABUR | 31 MAR 2019 | 1250 | 618.65 | ||||
DALBHARAT | 31 MAR 2019 | 1250 | 618.65 | ||||
DEEPAKNTR | 31 MAR 2019 | 500 | 2877 | ||||
DELTACORP | 31 MAR 2019 | 2300 | 282.2 | ||||
DIVISLAB | 31 MAR 2019 | 200 | 5275.95 | ||||
DIXON | 31 MAR 2019 | 125 | 5471.4 | ||||
DLF | 31 MAR 2019 | 3300 | 432.2 | ||||
DRREDDY | 31 MAR 2019 | 125 | 4912.45 | ||||
EICHERMOT | 31 MAR 2019 | 350 | 2906.25 | ||||
ESCORTS | 31 MAR 2019 | 550 | 1544.7 | ||||
EXIDEIND | 31 MAR 2019 | 3600 | 189.35 | ||||
FEDERALBNK | 28 Mar 2019 | 10000 | 89.05 | ||||
GAIL | 31 MAR 2019 | 6100 | 160.05 | ||||
GLENMARK | 31 MAR 2019 | 1150 | 531.85 | ||||
GMRINFRA | 31 MAR 2019 | 22500 | 43.3 | ||||
GODREJCP | 31 MAR 2019 | 1000 | 1041 | ||||
GODREJPROP | 31 MAR 2019 | 650 | 2450.4 | ||||
GRANULES | 31 MAR 2019 | 1550 | 332.2 | ||||
GRASIM | 31 MAR 2019 | 475 | 1647.6 | ||||
GUJGASLTD | 31 MAR 2019 | 1250 | 631.55 | ||||
HAVELLS | 31 MAR 2019 | 500 | 1426.4 | ||||
HAL | 31 MAR 2019 | 475 | 1427.05 | ||||
HCLTECH | 31 MAR 2019 | 700 | 1245.45 | ||||
HDFC | 31 MAR 2019 | 300 | 2772.1 | ||||
HDFCAMC | 31 MAR 2019 | 200 | 2918.5 | ||||
HDFCBANK | 28 Mar 2019 | 550 | 1636.85 | ||||
HDFCLIFE | 31 MAR 2019 | 1100 | 708.6 | ||||
HEROMOTOCO | 31 MAR 2019 | 300 | 2938.75 | ||||
HINDALCO | 31 MAR 2019 | 2150 | 505.7 | ||||
HINDPETRO | 31 MAR 2019 | 2700 | 329.3 | ||||
HINDUNILVR | 31 MAR 2019 | 300 | 2658 | ||||
IBULHSGFIN | 31 MAR 2019 | 3100 | 239.5 | ||||
ICICIBANK | 28 Mar 2019 | 1375 | 711.65 | ||||
ICICIGI | 28 Mar 2019 | 425 | 1522.1 | ||||
ICICIPRULI | 31 MAR 2019 | 1500 | 663.7 | ||||
IDEA | 31 MAR 2019 | 70000 | 10.85 | ||||
IDFCFIRSTB | 31 MAR 2019 | 9500 | 48.9 | ||||
IEX | 31 MAR 2019 | 1250 | 808.65 | ||||
IGL | 31 MAR 2019 | 1375 | 522.05 | ||||
INDHOTEL | 31 MAR 2019 | 3900 | 218.65 | ||||
INDIACEM | 31 MAR 2019 | 2900 | 200.6 | ||||
INDIAMART | 31 MAR 2019 | 75 | 8938.45 | ||||
INDIGO | 31 Jan 2019 | 500 | 2055.6 | ||||
INDUSINDBK | 28 Mar 2019 | 900 | 1188.25 | ||||
INDUSTOWER | 28 Mar 2019 | 2800 | 302.65 | ||||
INFY | 31 Jan 2019 | 600 | 1676.8 | ||||
IOC | 31 Jan 2019 | 6500 | 131.95 | ||||
IPCALAB | 31 Jan 2019 | 225 | 2348.25 | ||||
IRCTC | 31 Jan 2019 | 325 | 4848 | ||||
ITC | 31 Jan 2019 | 3200 | 241.65 | ||||
JINDALSTEL | 31 Jan 2019 | 2500 | 441.35 | ||||
JKCEMENT | 31 Jan 2019 | 175 | 3408.4 | ||||
JSWSTEEL | 31 Jan 2019 | 1350 | 692.3 | ||||
JUBLFOOD | 31 Jan 2019 | 250 | 4341.6 | ||||
KOTAKBANK | 28 Mar 2019 | 400 | 2013.2 | ||||
L&TFH | 31 Jan 2019 | 8924 | 92.7 | ||||
LALPATHLAB | 31 Jan 2019 | 250 | 3694.25 | ||||
LICHSGFIN | 31 Jan 2019 | 2000 | 453.3 | ||||
LT | 28 FEB 2019 | 575 | 1741.6 | ||||
LTI | 28 FEB 2019 | 150 | 5866.75 | ||||
LTTS | 28 FEB 2019 | 200 | 4653.75 | ||||
LUPIN | 28 FEB 2019 | 850 | 972 | ||||
M&M | 28 FEB 2019 | 700 | 932 | ||||
M&MFIN | 31 Jan 2019 | 4000 | 188.35 | ||||
MANAPPURAM | 31 Jan 2019 | 6000 | 198.85 | ||||
MARICO | 31 Jan 2019 | 2000 | 587 | ||||
MARUTI | 31 Jan 2019 | 100 | 7687.8 | ||||
MCDOWELL-N | 31 Jan 2019 | 1250 | 913.6 | ||||
MCX | 31 Jan 2019 | 350 | 2056.05 | ||||
METROPOLIS | 31 Jan 2019 | 200 | 2709 | ||||
MFSL | 31 Jan 2019 | 650 | 999.85 | ||||
MGL | 31 Jan 2019 | 600 | 1072.85 | ||||
MINDTREE | 31 Jan 2019 | 400 | 4284.9 | ||||
MOTHERSUMI | 31 Jan 2019 | 3500 | 255.5 | ||||
MPHASIS | 31 Jan 2019 | 325 | 3123.45 | ||||
MRF | 31 Jan 2019 | 10 | 86539.95 | ||||
MUTHOOTFIN | 31 Jan 2019 | 750 | 1571.8 | ||||
NAM_INDIA | 31 Jan 2019 | 1600 | 444.05 | ||||
NATIONALUM | 31 Jan 2019 | 17000 | 104.7 | ||||
NAUKRI | 31 Jan 2019 | 125 | 6710 | ||||
NAVINFLUOR | 31 Jan 2019 | 225 | 3924.15 | ||||
NESTLEIND | 31 Jan 2019 | 50 | 19269 | ||||
NMDC | 31 Jan 2019 | 6700 | 154.15 | ||||
NTPC | 31 Jan 2019 | 5700 | 145.7 | ||||
OFSS | 31 Jan 2019 | 125 | 4724.95 | ||||
OBEROIRLTY | 31 Jan 2019 | 700 | 973 | ||||
ONGC | 31 Jan 2019 | 7700 | 161.8 | ||||
PAGEIND | 31 Jan 2019 | 30 | 37754.95 | ||||
PEL | 31 Jan 2019 | 275 | 2833.7 | ||||
PERSISTENT | 31 Jan 2019 | 150 | 3913.05 | ||||
PETRONET | 31 Jan 2019 | 3000 | 236.45 | ||||
PFC | 31 Jan 2019 | 6200 | 144 | ||||
PFIZER | 31 Jan 2019 | 125 | 5545.25 | ||||
PIDILITIND | 31 Jan 2019 | 500 | 2467 | ||||
PIIND | 31 Jan 2019 | 250 | 3305.5 | ||||
PNB | 31 MAR 2019 | 16000 | 41.4 | ||||
POLYCAB | 31 MAR 2019 | 300 | 2570 | ||||
POWERGRID | 31 Jan 2019 | 5333 | 197.4 | ||||
PVR | 31 Jan 2019 | 407 | 1726.8 | ||||
RAMCOCEM | 31 Jan 2019 | 850 | 988.5 | ||||
RBLBANK | 31 MAR 2019 | 2900 | 194.35 | ||||
RECLTD | 31 Jan 2019 | 6000 | 161.05 | ||||
RELIANCE | 31 Jan 2019 | 250 | 2677.5 | ||||
SAIL | 31 Jan 2019 | 9500 | 120.85 | ||||
SBILIFE | 31 Jan 2019 | 750 | 1212.5 | ||||
SBIN | 31 MAR 2019 | 1500 | 481.45 | ||||
SHREECEM | 31 Jan 2019 | 25 | 28100 | ||||
SIEMENS | 31 Jan 2019 | 275 | 2259 | ||||
SRF | 31 Jan 2019 | 625 | 2455 | ||||
SRTRANSFIN | 31 Jan 2019 | 400 | 1377.05 | ||||
STAR | 28 FEB 2019 | 675 | 598.5 | ||||
SUNPHARMA | 28 FEB 2019 | 1400 | 844.45 | ||||
SUNTV | 31 Jan 2019 | 1500 | 541.3 | ||||
SYNGENE | 31 Jan 2019 | 850 | 619.5 | ||||
TATACHEM | 31 Jan 2019 | 1000 | 1079.95 | ||||
TATACONSUM | 31 Jan 2019 | 1350 | 844.5 | ||||
TATAMOTORS | 31 Jan 2019 | 2850 | 496.85 | ||||
TATAPOWER | 31 Jan 2019 | 6750 | 219.3 | ||||
TATASTEEL | 31 Jan 2019 | 850 | 1371.35 | ||||
TCS | 31 Jan 2019 | 300 | 3671.65 | ||||
TECHM | 31 Jan 2019 | 600 | 1386.5 | ||||
TITAN | 31 Jan 2019 | 375 | 2572.55 | ||||
TORNTPHARM | 31 Jan 2019 | 250 | 3120.95 | ||||
TORNTPOWER | 31 Jan 2019 | 1500 | 520.15 | ||||
TVSMOTOR | 31 Jan 2019 | 1400 | 582.6 | ||||
TRENT | 31 Jan 2019 | 725 | 1180 | ||||
UBL | 31 Jan 2019 | 700 | 1728.85 | ||||
ULTRACEMCO | 31 Jan 2019 | 100 | 7340.4 | ||||
UPL | 31 Jan 2019 | 1300 | 751.75 | ||||
VEDL | 31 Jan 2019 | 3100 | 318.05 | ||||
VOLTAS | 31 Jan 2019 | 500 | 1311.55 | ||||
WIPRO | 31 Jan 2019 | 1600 | 660.7 | ||||
ZEEL | 31 Jan 2019 | 3000 | 310 |
SPAN Margin Calculator – FAQs
Highest Intraday Exposure in NSE Future and Options (F&O) & High Leverage in NSE F&O Delivery Trades
Above displayed list lets you aware of the NSE F&O margin requirements for recent F&O Contracts by NSE and Trainers Stocks.
Trainers Stocks FO Margin (Futures and Options) Margin/Exposure Calculator estimates the correct margin measure by evaluating the various input lines and thus, produces the required margin for the market segment selected. The below given catalogue is a set of basic and other F&O Margin/Exposure related queries.
Total Margin = Initial/SPAN Margin + Exposure
Full premium is required for option buying.
Only MIS is given not CO in option selling.
If Option exercised: Cost to buyer = strike price + Premium
If expiry date passes and option not exercised, the option buyer has to forfeit the premium to the option seller.
6 times as per pro plan of wc.
7000, For live value visit FO margin requirements.
For this, you can click here Margin Requirements in FNO.